Sparepart number | DUC501001 |
Brand | No name |
Part name | Brystnippel Han/Han 1/4" |
Description and use
Brystnippel Han/Han 1/4"
Delivered from | Description | In stock | Price (EUR) | % | |
---|---|---|---|---|---|
WekoAgro Machinery Bording A/S | Brystnippel Bsp 1/4"x1/4" | 6 | 1.81 | (0%) |
|
Axel Knudsen Maskinforretning ApS | 1/4"BSP Male/Male | 11 | 1.81 | (0%) |
|
Jørlunde Maskinforretning A/S | Brystnippel 1/4X1/4 | 9 | 1.82 | (0%) |
|
Vemas A/S | Hyd. Brystnippel 1/4 | 11 | 1.94 | (0%) |
|
Farmas A/S, Brønderslev | Nippel 1/4x1/4 han/han | 9 | 1.98 | (0%) |
|
Farmas A/S - Herning | Nippel 1/4x1/4 han/han | 5 | 1.98 | (0%) |
|
Farmas A/S - Farsoe | Nippel 1/4x1/4 han/han | 7 | 1.98 | (0%) |
|
Farmas A/S - Viborg | Nippel 1/4x1/4 han/han | 9 | 1.98 | (0%) |
|
Midtfjord Agro ApS | Brystnippel 1/4x1/4 bsp | 20 | 2.01 | (0%) |
|
SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Brystnippel 1/4" x 1/4" BSP | 9 |
3.26 |
(10%) |
|