Sparepart number | DUC501021 |
Brand | No name |
Part name | BRYSTNIPPEL HAN/HAN |
Description and use
BRYSTNIPPEL HAN/HAN
Delivered from | Description | In stock | Price (EUR) | % | |
---|---|---|---|---|---|
Asger Andersens - lager 1 | BRYSTNIPPEL HAN/HAN | 3 |
3.06 |
(40%) |
|
Ingemann Larsen A/S | 1/2'x3/4'bsp Male/Ma | 12 | 4.69 | (0%) |
|
Farmas A/S, Brønderslev | Nippel 1/2x3/4 han/han | 7 | 5.10 | (0%) |
|
Farmas A/S - Herning | Nippel 1/2x3/4 han/han | 7 | 5.10 | (0%) |
|
Axel Knudsen Maskinforretning ApS | 1/2"X3/4"BSP Male/Ma | 3 | 5.10 | (0%) |
|
Farmas A/S - Farsoe | Nippel 1/2x3/4 han/han | 5 | 5.10 | (0%) |
|
Vemas A/S | Brystnippel 1/2 - 3/ | 6 | 5.10 | (0%) |
|
Farmas A/S - Viborg | Nippel 1/2x3/4 han/han | 4 | 5.10 | (0%) |
|
Midtfjord Agro ApS | Brystnippel 1/2x3/4 bsp | 8 | 5.10 | (0%) |
|
WekoAgro Machinery Bording A/S | Brystnippel Bsp 1/2"x3/4" | 7 | 5.15 | (0%) |
|
Jørlunde Maskinforretning A/S | Brystnippel 1/2X3/4 | 3 | 6.31 | (0%) |
|
SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Brystnippel 1/2" x 3/4" BSP | 5 |
6.88 |
(10%) |
|