Sparepart number | DUC89491601M |
Brand | Dücker Maschinenfabrik |
Part name | Flat-face hanlynkobling ffh16 |
Description and use
Flat-face hanlynkobling ffh16
Delivered from | Description | In stock | Price (EUR) | % | |
---|---|---|---|---|---|
Ingemann Larsen A/S | Flat-face hanlynkobling ffh16 | 5 | 66.87 | (0%) |
|
Farmas A/S - Herning | Flat face hanlynkob. 1" | 1 | 80.41 | (0%) |
|
Farmas A/S - Farsoe | Flat face hanlynkob. 1" | 2 | 80.41 | (0%) |
|
Farmas A/S - Viborg | Flat face hanlynkob. 1" | 2 | 80.41 | (0%) |
|
Farmas A/S, Brønderslev | Flat face hanlynkob. 1" | 1 | 80.41 | (0%) |
|
SCHRØDERS EFTF. M.P. MASKINCENTER A/S | Flat Face 1" FFH161GASM Hankob | 2 |
83.61 |
(10%) |
|
Midtfjord Agro ApS | Flat Face 1" FFH161GASM Hankob | 1 | 92.90 | (0%) |
|
WekoAgro Machinery Bording A/S | Lynkobl. Flat-Face Han 1"x1" | 2 | 92.90 | (0%) |
|
Jørlunde Maskinforretning A/S | Flat face hanlynkobling FFH 16 | 1 | 115.29 | (0%) |
|