Sparepart number | J242046 |
Brand | Hozelock |
Part name | O-RING ØØ 60 X 2 |
Description and use
O-RING ØØ 60 X 2
Delivered from | Description | In stock | Price (EUR) | % | |
---|---|---|---|---|---|
Agrotek A/S | O-RING ØØ 60 X 2 | 2 |
0.22 |
(50%) |
|
Sørensen og Lynggaard A/S | O-Ring Ø 60.0 X 2.0 | 2 | 0.44 | (0%) |
|
Farmas A/S, Brønderslev | O-ring ø 60 x 2 | 5 | 0.44 | (0%) |
|
J. Hundahl, Thisted | O-Ring Ø 60 X 2 | 2 | 0.44 | (0%) |
|
Farmas A/S - Farsoe | O-ring ø 60 x 2 | 2 | 0.44 | (0%) |
|
Farmas A/S - Herning | O-ring ø 60 x 2 | 7 | 0.44 | (0%) |
|
J. Hundahl, Skive | O-Ring Ø 60 X 2 | 2 | 0.44 | (0%) |
|
Asger Andersens - lager 2 | O-RING Ø 60 X 2 | 3 |
1.61 |
(40%) |
|