Sparepart number | 032845 |
Brand | Kverneland |
Part name | Stålbolt M20X45 10.9 |
Description and use
Stålbolt M20X45 10.9
Delivered from | Description | In stock | Price (EUR) | % | |
---|---|---|---|---|---|
SCHRØDERS EFTF. M.P. MASKINCENTER A/S | BOLT 20 X 45 MM. | 2 |
3.49 |
(10%) |
|
Kædeby Maskinforretning A/S | Bolt 20X45 | 2 | 3.88 | (0%) |
|
Farmas A/S, Brønderslev | Bolt 20 x 45-10.9 | 5 | 3.88 | (0%) |
|
Lyngfeldt A/S | BOLT 20 X 45 MM. | 4 | 3.88 | (0%) |
|
Farmas A/S - Herning | Bolt 20 x 45-10.9 | 4 | 3.88 | (0%) |
|
Farmas A/S - Farsoe | Bolt 20 x 45-10.9 | 7 | 3.88 | (0%) |
|
A. P. Jørgensen | Bolt 20 x 45-10.9 | 6 | 3.88 | (0%) |
|
Farmas A/S - Viborg | Bolt 20 x 45-10.9 | 2 | 3.88 | (0%) |
|
Maskinland Grindsted A/S | BOLT M 20X45MM | 26 | 3.88 | (0%) |
|
Brovig Maskiner ApS | Bolt M20X45MM | 4 | 3.88 | (0%) |
|
Johannes Mertz A/S, Faxe | Bolt M20X45 10.9 | 2 |
4.82 |
(10%) |
|
Johannes Mertz A/S, Maribo | Bolt M20X45 10.9 | 5 |
4.82 |
(10%) |
|